BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Elkader Central
Class: 2 Class Rank: 404 Conference: Upper Iowa Record: (18-50-0) Overall: (22-60-0) Overall Strength = 33.97
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 09-04-1981 Away L * 24.60 0 36 2 62 ( 69- 23- 0) Arlington Starmont -8.77 -27.23
2 09-11-1981 Away W * * 61.47 22 14 2 146 ( 50- 31- 0) Maynard West Central 28.10 -20.10
3 09-18-1981 Unknown W * 37.33 20 17 2 390 ( 38- 42- 0) New Hartford 3.96 -0.96
4 09-18-1981 Home W * 40.79 20 17 2 384 ( 0- 1- 0) Fayette 7.42 -4.42
5 09-25-1981 Away W * * 60.25 28 0 2 417 ( 20- 64- 0) Elgin Valley 26.88 1.12
6 10-02-1981 Home L * * 23.90 8 24 2 312 ( 30- 47- 0) Monona MFL -9.47 -6.53
7 10-09-1981 Away L * * 23.82 16 42 2 180 ( 47- 38- 0) Postville -9.55 -16.45
8 10-16-1981 Home L * 24.03 8 34 2 157 ( 20- 15- 0) West Union North -9.33 -16.67
9 10-23-1981 Home W * * 64.68 26 14 2 113 ( 48- 39- 0) Sumner 31.31 -19.31
10 09-03-1982 Home L * 32.93 0 26 2 62 ( 69- 23- 0) Arlington Starmont -0.44 -25.56
11 09-10-1982 Away L * * 33.35 14 35 2 113 ( 48- 39- 0) Sumner -0.02 -20.98
12 09-24-1982 Unknown L * 36.02 6 20 2 159 ( 38- 46- 0) Iowa City Regina 2.65 -16.65
13 10-08-1982 Unknown L * * 20.73 6 26 2 312 ( 30- 47- 0) Monona MFL -12.63 -7.37
14 10-15-1982 Home L * * 27.15 6 27 2 180 ( 47- 38- 0) Postville -6.22 -14.78
15 10-22-1982 Away L * 2.71 6 55 2 157 ( 20- 15- 0) West Union North -30.66 -18.34 homecoming
16 10-29-1982 Home 33.97 0 0 ZZ 109 ( 0- 0- 0) open 0.00 X -11.84
17 09-02-1983 Away L * 40.60 0 20 2 62 ( 69- 23- 0) Arlington Starmont 7.23 -27.23
18 09-09-1983 Home W * 52.03 8 6 2 157 ( 20- 15- 0) West Union North 18.67 -16.67
19 09-16-1983 Home L * * 42.68 6 16 2 113 ( 48- 39- 0) Sumner 9.31 -19.31
20 09-23-1983 Away W * * 77.47 24 0 2 146 ( 50- 31- 0) Maynard West Central 44.10 -20.10
21 09-30-1983 Home 33.97 0 0 ZZ 109 ( 0- 0- 0) open 0.00 X -11.84
22 10-07-1983 Away L * * 12.25 12 32 2 417 ( 20- 64- 0) Elgin Valley -21.12 1.12
23 10-14-1983 Home W * * 45.90 8 2 2 312 ( 30- 47- 0) Monona MFL 12.53 -6.53
24 10-21-1983 Away L * * 35.82 0 14 2 180 ( 47- 38- 0) Postville 2.45 -16.45
25 10-28-1983 Away W * * 82.63 58 18 2 288 ( 28- 44- 0) Lansing Kee 49.26 -9.26
26 09-07-1984 Home L * 43.93 12 27 2 62 ( 69- 23- 0) Arlington Starmont 10.56 -25.56
27 09-14-1984 Home L * * 20.15 0 28 2 180 ( 47- 38- 0) Postville -13.22 -14.78
28 09-21-1984 Away L * 31.71 14 34 2 157 ( 20- 15- 0) West Union North -1.66 -18.34
29 09-28-1984 Away L * * 22.35 18 50 2 113 ( 48- 39- 0) Sumner -11.02 -20.98
30 10-05-1984 Home L * * 11.80 6 46 2 146 ( 50- 31- 0) Maynard West Central -21.57 -18.43
31 10-12-1984 Away L * * 29.12 6 27 2 177 ( 40- 43- 0) South Winneshiek -4.25 -16.75
32 10-19-1984 Home L * * 29.58 20 21 2 417 ( 20- 64- 0) Elgin Valley -3.79 2.79
33 10-26-1984 Away L * * 39.57 16 18 2 312 ( 30- 47- 0) Monona MFL 6.20 -8.20
34 11-02-1984 Home 33.97 0 0 ZZ 109 ( 0- 0- 0) open 0.00 X -11.84
35 09-06-1985 Away L * 46.60 19 33 2 62 ( 69- 23- 0) Arlington Starmont 13.23 -27.23
36 09-13-1985 Home W * * 49.90 18 8 2 312 ( 30- 47- 0) Monona MFL 16.53 -6.53
37 09-20-1985 Away L * * 41.82 6 14 2 180 ( 47- 38- 0) Postville 8.45 -16.45 homecoming
38 09-27-1985 Home W * * 68.62 15 8 2 37 ( 36- 18- 0) North Fayette 35.25 -28.25
39 10-04-1985 Home L * * 29.68 8 31 2 113 ( 48- 39- 0) Sumner -3.69 -19.31
40 10-11-1985 Away L * * 10.47 7 50 2 146 ( 50- 31- 0) Maynard West Central -22.90 -20.10
41 10-18-1985 Home L * * 20.45 20 48 2 177 ( 40- 43- 0) South Winneshiek -12.92 -15.08
42 10-25-1985 Away W * * 38.25 6 0 2 417 ( 20- 64- 0) Elgin Valley 4.88 1.12
43 10-29-1985 Away W * * 60.63 32 14 2 288 ( 28- 44- 0) Lansing Kee 27.26 -9.26
44 09-05-1986 Home L * 36.93 12 34 2 62 ( 69- 23- 0) Arlington Starmont 3.56 -25.56
45 09-12-1986 Home W * * 64.58 40 6 2 417 ( 20- 64- 0) Elgin Valley 31.21 2.79
46 09-19-1986 Away L * * 28.57 6 19 2 312 ( 30- 47- 0) Monona MFL -4.80 -8.20
47 09-26-1986 Home L * * 47.15 6 7 2 180 ( 47- 38- 0) Postville 13.78 -14.78
48 10-03-1986 Away L * * 30.29 14 47 2 37 ( 36- 18- 0) North Fayette -3.08 -29.92
49 10-10-1986 Away L * * 26.35 13 41 2 113 ( 48- 39- 0) Sumner -7.02 -20.98
50 10-17-1986 Home L * * 35.80 0 16 2 146 ( 50- 31- 0) Maynard West Central 2.43 -18.43
51 10-23-1986 Neutral L * * 29.28 20 40 2 177 ( 40- 43- 0) South Winneshiek -4.08 -15.92
52 10-26-1986 Home L * * -10.04 21 72 2 288 ( 28- 44- 0) Lansing Kee -43.41 -7.59
53 09-04-1987 Away L * * 26.47 0 27 2 146 ( 50- 31- 0) Maynard West Central -6.90 -20.10
54 09-11-1987 Away W * * 35.25 9 6 2 417 ( 20- 64- 0) Elgin Valley 1.88 1.12
55 09-18-1987 Home L * * 23.28 0 52 2 4 ( 91- 12- 0) Wapsie Valley -10.08 -41.92
56 09-25-1987 Away L * * 18.82 0 31 2 180 ( 47- 38- 0) Postville -14.55 -16.45
57 10-02-1987 Away L * * 37.36 16 41 2 54 ( 53- 31- 0) Turkey Valley 4.00 -29.00
58 10-09-1987 Home W * * 46.96 12 6 2 288 ( 28- 44- 0) Lansing Kee 13.59 -7.59
59 10-16-1987 Home L * * 32.90 0 7 2 312 ( 30- 47- 0) Monona MFL -0.47 -6.53
60 10-23-1987 Home L * * -3.39 0 42 2 330 ( 34- 54- 0) Guttenberg -36.76 -5.24
61 10-30-1987 Home 33.97 0 0 ZZ 109 ( 0- 0- 0) open 0.00 X -11.84
62 09-02-1988 Home L * * 11.80 0 40 2 146 ( 50- 31- 0) Maynard West Central -21.57 -18.43
63 09-09-1988 Home L * * 16.58 6 20 2 417 ( 20- 64- 0) Elgin Valley -16.79 2.79
64 09-16-1988 Away L * * 25.35 12 41 2 113 ( 48- 39- 0) Sumner -8.02 -20.98
65 09-23-1988 Home L * * 26.15 8 30 2 180 ( 47- 38- 0) Postville -7.22 -14.78
66 09-30-1988 Home L * * 19.45 6 35 2 177 ( 40- 43- 0) South Winneshiek -13.92 -15.08
67 10-07-1988 Home L * * 6.96 6 40 2 288 ( 28- 44- 0) Lansing Kee -26.41 -7.59
68 10-14-1988 Away L * * 9.57 0 32 2 312 ( 30- 47- 0) Monona MFL -23.80 -8.20 homecoming
69 10-21-1988 Away L * * 3.29 8 68 2 37 ( 36- 18- 0) North Fayette -30.08 -29.92
70 10-28-1988 Home 33.97 0 0 ZZ 109 ( 0- 0- 0) open 0.00 X -11.84
71 09-01-1989 Home L * * 19.90 7 27 2 312 ( 30- 47- 0) Monona MFL -13.47 -6.53
72 09-08-1989 Away L * * 25.47 0 28 2 146 ( 50- 31- 0) Maynard West Central -7.90 -20.10
73 09-15-1989 Away L * * 38.95 6 44 2 4 ( 91- 12- 0) Wapsie Valley 5.59 * -43.59
74 09-22-1989 Away W * * 46.25 14 0 2 417 ( 20- 64- 0) Elgin Valley 12.88 1.12
75 09-29-1989 Home L * * 39.69 7 28 2 54 ( 53- 31- 0) Turkey Valley 6.32 -27.32
76 10-06-1989 Away L * * 21.82 7 35 2 180 ( 47- 38- 0) Postville -11.55 -16.45 homecoming
77 10-13-1989 Home L * * -5.04 0 46 2 288 ( 28- 44- 0) Lansing Kee -38.41 -7.59 homecoming
78 10-20-1989 Away W * * 47.28 13 6 2 330 ( 34- 54- 0) Guttenberg 13.91 -6.91 breaks Central 21-game losing streak
79 10-27-1989 Home 33.97 0 0 ZZ 109 ( 0- 0- 0) open 0.00 X -11.84
80 08-31-1990 Away W * 67.60 7 0 2 62 ( 69- 23- 0) Arlington Starmont 34.23 -27.23
81 09-07-1990 Away L * * 35.57 0 6 2 312 ( 30- 47- 0) Monona MFL 2.20 -8.20
82 09-14-1990 Home W * * 54.80 13 10 2 146 ( 50- 31- 0) Maynard West Central 21.43 -18.43
83 09-21-1990 Home W * * 59.68 7 0 2 113 ( 48- 39- 0) Sumner 26.31 -19.31
84 09-28-1990 Home L * * 17.58 0 13 2 417 ( 20- 64- 0) Elgin Valley -15.79 2.79
85 10-05-1990 Away L * * 40.12 3 13 2 177 ( 40- 43- 0) South Winneshiek 6.75 -16.75
86 10-12-1990 Home W * * 58.15 16 6 2 180 ( 47- 38- 0) Postville 24.78 -14.78
87 10-19-1990 Away L * * 15.63 6 33 2 288 ( 28- 44- 0) Lansing Kee -17.74 -9.26
88 10-26-1990 Home L * * 16.62 3 48 2 37 ( 36- 18- 0) North Fayette -16.75 -28.25
Averages 34.03 9.6 23.8
Best game: 82.63 = 40 point win over Lansing Kee
Worst game: -10.04 = 51 point loss to Lansing Kee
Team stdev: 17.98